New York state lawmakers pursued several problematic pieces of legislation in 2024, landing it among some of the worst
state legislative bodies in the country who are responsible for expanding liability in their states.
S8485A: Sponsored by Sen. Brad Hoylman (D)
A9232B: Asm. Helene Weinstein (D)
S795: Sponsored by Sen. Leroy Comrie (D)
A7138: Sponsored by Asm. Helene Weinstein (D)
S6748B: Sponsored by Sen. Michael Gianaris (D)
A10323: Sponsored by Asm. Crystal D. Peoples-Stokes (D)
S541B: Sponsored by Sen. Brad Hoylman (D)
A1893A: Sponsored by Asm. Jo Anne Simon (D)
2024 Legislative Session Adjourned:
June 6, 2024
Governor’s Bill Signing Deadline:
December 31, 2024
Economic Impacts
of excessive tort costs
in New York state annually
Tort Tax
$2,318
Per Person
*2nd highest tort tax in the U.S.
418,355
jobs
lost
$45,627
Million
GDP Loss
42
21
102
48
Wrongful Death Lawsuit Expansion
S. 8485A, as amended, is similar to previous bills that Gov. Kathy Hochul (D) has vetoed. Specifically, S. 8485 would increase the statute of limitations from two to three years. The bill would also expand damages available in wrongful death suits by:
The changes to this legislation from the bill that Gov. Hochul vetoed in December 2023 (S. 6636) and as re-introduced in February 2024 are: the bill no longer authorizes damages for “loss of love, society, protection, comfort, and consortium” resulting from the decedent's death, but does authorize damages for loss of companionship; the bill no longer significantly expands who is eligible to recover damages in wrongful death actions; the bill applies retroactively to all causes of action that accrued on or after January 1, 2021 rather than July 1, 2018.
However, New York would be an outlier in its approach to wrongful death liability. Most states that allow subjective damages for emotional harm impose limits, especially in the medical malpractice context.
Sponsored by
Sen. Brad Hoylman-Sigal (D)
Co-Sponsored by
Sen. Patrick Gallivan (R)
Co-Sponsored by Sen. Jake Ashby (R)
Co-Sponsored by
Sen. Robert Ortt (R)
Co-Sponsored by
Sen. Dean Murray (R)
Co-Sponsored by
Sen. Andrew Lanza (R)
Companion Bill
Sponsored by
Asm. Helene Weinstein (D)
Companion Bill
Co-Sponsored by
Asm. Crystal Peoples-Stokes (D)
Companion Bill
Co-Sponsored by
Asm. Charles Lavine (D)
Companion Bill
Co-Sponsored by
Asm. Jeffrey Dinowitz (D)
Companion Bill
Co-Sponsored by
Asm. Deborah Glick (D)
Consumer and Small Business Protection Act
These bills aim to expand the consumer protection laws in New York, particularly concerning deceptive acts and practices. Although it claims to support small businesses, the bill is overly broad and would result in a significant increase in meritless lawsuits against businesses of all sizes. Key points of concern include:
Expansion of Definitions
The bill extends the definition of prohibited acts to include "unfair" and "abusive" practices, which are considered subjective and open to broad interpretation.
Third-Party Standing
It grants third parties and attorney-led nonprofit organizations the statutory right to initiate class action lawsuits for actual, statutory, and punitive damages.
Statutory Damages and Attorneys Fees
The bill raises statutory damages from $50 to $1,000 per violation and mandates the award of attorney’s fees and costs to a prevailing plaintiff. This will incentivize speculative lawsuits and low or no injury claims. In the class action context, a radical expansion of minimum damages and attorneys fees will create catastrophic liability.
Potential for Frivolous Lawsuits
The combination of these provisions is expected to lead to a surge in frivolous litigation, driven by profit hungry trial lawyers.
Critics argue that while consumer protection is important, the bill's broad nature will likely harm New York residents by encouraging excessive litigation. This could result in higher court costs, increased fees, and punitive damages, ultimately leading to higher prices for goods and services and fewer jobs.
The burden on small businesses, especially those struggling post-pandemic, would be particularly severe, as they may not be able to absorb the costs of defending against frivolous lawsuits.
Sponsored by
Sen. Leroy Comrie (D)
Co-Sponsored by
Sen. Iwen Chu (D)
Co-Sponsored by
Sen. Samra Brouk (D)
Co-Sponsored by
Sen. Jabari Brisport (D)
Co-Sponsored by
Sen. Jamaal Bailey (D)
Companion Bill
Sponsored by
Asm. Helene Weinstein (D)
Companion Bill
Co-Sponsored by
Asm. Eddie Gibbs (D)
Companion Bill
Co-Sponsored by
Asm. Marcela Mitaynes (D)
Companion Bill
Co-Sponsored by
Asm. Harvey Epstein (D)
Companion Bill
Co-Sponsored by
Asm. Jeffrey Dinowitz (D)
21st Century Antitrust Act
Key Concerns:
Specific Issues Highlighted:
Expert Criticism:
Broader Implications:
Sponsored by
Sen. Michael Gianaris (D)
Co-Sponsored by
Sen. Julia Salazar (D)
Co-Sponsored by
Sen. Robert Jackson (D)
Co-Sponsored by
Sen. Rachel May (D)
Co-Sponsored by
Sen. Brian Kavanagh (D)
Co-Sponsored by
Sen. Luis R. Sepúlveda (D)
Companion Bill
Sponsored by
Asm. Crystal Peoples-Stokes (D)
Companion Bill
Co-Sponsored by
Asm. Sarahana Shrestha (D)
EMPIRE Act
Enacts the Empowering People in Rights Enforcement (EMPIRE) Worker Protection Act
Enacts the "Empowering People in Rights Enforcement (EMPIRE) Worker Protection Act"; relates to the delegation of state enforcement authority to private actors; authorizes an affected employee, whistleblower, representative organization or an organizational deputy to initiate a public enforcement action on behalf of the commissioner for certain provisions of the labor law, or any regulation promulgated thereunder.
Sponsored by
Sen. Brad Hoylman-Sigal (D)
Co-Sponsored by
Sen. Samra Brouk (D)
Co-Sponsored by Sen. Leroy Comrie (D)
Co-Sponsored by
Sen. Neil Breslin (D)
Co-Sponsored by
Sen. Jabari Brisport (D)
Co-Sponsored by
Sen. Cordell Cleare (D)
Co-Sponsored by
Sen. Robert Jackson (D)
Co-Sponsored by Former
Sen. Timothy Kennedy (D)
Co-Sponsored by
Sen. Michael Gianaris (D)
Companion Bill
Sponsored by
Asm. Jo Anne Simon (D)
Companion Bill
Co-Sponsored by
Asm. Sarahana Shrestha (D)
Companion Bill
Co-Sponsored by
Asm. Zohran Mamdani (D)
Companion Bill
Co-Sponsored by
Asm. George Alvarez (D)
Companion Bill
Co-Sponsored by
Asm. Karines Reyes (D)
Senate Votes
Voted Against
Expanding Liability
Voted to
Expand Liability
Voted with Reservations
Absent
Excused
Sponsored Bill to
Expand Liability
KEY
New York
Member Name | Wrongful Death Lawsuit Expansion S. 8485A / A. 9232B | 21st Century Antitrust Act S. 6748B | |||
Senate Judiciary Cmte. (5/14/2024) | Senate Finance Cmte. (5/21/2024) | Senate Floor (6/5/2024) | Senate Rules Cmte. (6/4/2024) | Senate Floor (6/4/2024) | |
Sen. Addabbo (D) | |||||
Sen. Ashby (R) | |||||
Sen. Bailey (D) | |||||
Sen. Borrello (R) | |||||
Sen. Breslin (D) Vice President Pro Tempore | |||||
Sen. Brisport (D) | |||||
Sen. Brouk (D) | |||||
Sen. Canzoneri-Fitzpatrick (R) | |||||
Sen. Chu (D) | |||||
Sen. Cleare (D) | |||||
Sen. Comrie (D) | |||||
Sen. Cooney (D) | |||||
Sen. Felder (D) | |||||
Sen. Fernandez (D) | |||||
Sen. Gallivan (R) Minority Whip | |||||
Sen. Gianaris (D) Deputy Majority Leader | |||||
Sen. Gonzalez (D) | |||||
Sen. Gounardes (D) | |||||
Sen. Griffo (R) | |||||
Sen. Harckham (D) | |||||
Sen. Helming (R) | |||||
Sen. Hinchey (D) | |||||
Sen. Hoylman-Sigal (D) | |||||
Sen. Jackson (D) | |||||
Sen. Kavanagh (D) | |||||
Sen. Kennedy (D) | |||||
Sen. Krueger (D) | |||||
Sen. Lanza (R) Deputy Minority Leader & Floor Leader | |||||
Sen. Liu (D) | |||||
Sen. Mannion (D) | |||||
Sen. Martinez (D) | |||||
Sen. Martins (R) | |||||
Sen. Mattera (R) | |||||
Sen. May (D) | |||||
Sen. Mayer (D) | |||||
Sen. Murray (R) | |||||
Sen. Myrie (D) | |||||
Sen. O'Mara (R) | |||||
Sen. Oberacker (R) | |||||
Sen. Ortt (R) Minority Leader | |||||
Sen. Palumbo (D) | |||||
Sen. Parker (D) Majority Whip | |||||
Sen. Persaud (D) | |||||
Sen. Ramos (D) | |||||
Sen. Rhoads (R) | |||||
Sen. Rivera, G. (D) | |||||
Sen. Rolison (R) | |||||
Sen. Ryan (D) | |||||
Sen. Salazar (D) | |||||
Sen. Sanders (D) | |||||
Sen. Scarcella-Spanton (D) | |||||
Sen. Sepúlveda (D) | |||||
Sen. Serrano (D) | |||||
Sen. Skoufis (D) | |||||
Sen. Stavisky (D) | |||||
Sen. Stec (R) | |||||
Sen. Stewart-Cousins (D) President Pro Tempore and Majority Leader | |||||
Sen. Tedisco (R) | |||||
Sen. Thomas (D) | |||||
Sen. Walczyk (R) | |||||
Sen. Webb, L. (D) | |||||
Sen. Weber (R) | |||||
Sen. Weik (R) |
Assembly Votes
Voted Against
Expanding Liability
Voted to
Expand Liability
Voted with Reservations
Absent
Excused
Sponsored Bill to
Expand Liability
KEY
New York
Member Name | Wrongful Death Lawsuit Expansion S. 8485A / A. 9232B | Consumer and Small Business Protection Act A. 7138 | ||||
Assembly Judiciary Cmte. (5/22/2024) | Assembly Codes Cmte. (5/28/2024) | Assembly Rules Cmte. (6/4/2024) | Assembly Floor (6/4/2024) | Assembly Consumer Affairs & Protection Cmte. (5/23/23) | Assembly Codes Cmte. (5/22/2024) | |
Asm. Alvarez (D) | ||||||
Asm. Anderson (D) | ||||||
Asm. Angelino (R) | ||||||
Asm. Ardila (D) | ||||||
Asm. Aubry (D) | ||||||
Asm. Barclay (R) Minority Leader | ||||||
Asm. Barrett (D) | ||||||
Asm. Beephan (R) | ||||||
Asm. Bendett (R) | ||||||
Asm. Benedetto (D) | ||||||
Asm. Berger (D) | ||||||
Asm. Bichotte Hermelyn (D) Majority Whip | ||||||
Asm. Blankenbush (R) | ||||||
Asm. Blumencranz (R) | ||||||
Asm. Bores (D) | ||||||
Asm. Brabenec (R) Minority Whip | ||||||
Asm. Braunstein (D) | ||||||
Asm. Bronson (D) | ||||||
Asm. Brook-Krasny (R) | ||||||
Asm. E.A. Brown (R) | ||||||
Asm. K. Brown (R) | ||||||
Asm. Burdick (D) | ||||||
Asm. Burgos (D) | ||||||
Asm. Burke (D) | ||||||
Asm. Buttenschon (D) | ||||||
Asm. Byrnes (R) | ||||||
Asm. Carroll (D) | ||||||
Asm. Chandler-Waterm (D) | ||||||
Asm. Chang (R) | ||||||
Asm. Clark (D) | ||||||
Asm. Colton (D) | ||||||
Asm. Conrad (D) | ||||||
Asm. Cook (D) | ||||||
Asm. Cruz (D) | ||||||
Asm. Cunningham (D) | ||||||
Asm. Curran (R) | ||||||
Asm. Dais (D) | ||||||
Asm. Darling (D) | ||||||
Asm. Davila (D) | ||||||
Asm. DeStefano (R) | ||||||
Asm. D. DiPietro (R) | ||||||
Asm. Dickens (D) | ||||||
Asm. Dilan (D) | ||||||
Asm. Dinowitz (D) | ||||||
Asm. Durso (R) | ||||||
Asm. Eachus (D) | ||||||
Asm. Eichenstein (D) | ||||||
Asm. Epstein (D) | ||||||
Asm. Fahy (D) | ||||||
Asm. Fall (D) | ||||||
Asm. Fitzpatrick (R) | ||||||
Asm. Flood (R) | ||||||
Asm. Forrest (D) | ||||||
Asm. Friend (R) | ||||||
Asm. Gallagher (D) | ||||||
Asm. Gallahan (R) | ||||||
Asm. Gandolfo (R) | ||||||
Asm. Gibbs (D) | ||||||
Asm. Jodi Giglio (R) | ||||||
Asm. Joseph Giglio (R) | ||||||
Asm. Glick (D) | ||||||
Asm. Gonzalez-Rojas (D) | ||||||
Asm. Goodell (R) | ||||||
Asm. Gray (R) | ||||||
Asm. Gunther (D) | ||||||
Asm. Hawley (R) | ||||||
Asm. Heastie (D) Speaker | ||||||
Asm. Hevesi (D) | ||||||
Asm. Hunter (D) | ||||||
Asm. Hyndman (D) | ||||||
Asm. C. Jackson (D) | ||||||
Asm. Jacobson (D) | ||||||
Asm. Jean-Pierre (D) | ||||||
Asm. Jensen (R) | ||||||
Asm. Jones (D) | ||||||
Asm. Kelles (D) | ||||||
Asm. Kim (D) | ||||||
Asm. Lavine (D) | ||||||
Asm. Lee (D) | ||||||
Asm. Lemondes | ||||||
Asm. Levenberg (D) | ||||||
Asm. Lucas (D) | ||||||
Asm. Lunsford (D) | ||||||
Asm. Lupardo (D) | ||||||
Asm. Magnarelli (D) | ||||||
Asm. Maher (R) | ||||||
Asm. Mamdani (D) | ||||||
Asm. Manktelow (R) | ||||||
Asm. J. McDonald (D) | ||||||
Asm. McDonough (R) | ||||||
Asm. McGowan (R) | ||||||
Asm. McMahon (D) | ||||||
Asm. Meeks (D) | ||||||
Asm. Mikulin (R) | ||||||
Asm. B. Miller (R) | ||||||
Asm. Mitaynes (D) | ||||||
Asm. Morinello (R) | ||||||
Asm. Norris (R) | ||||||
Asm. Novakhov (R) | ||||||
Asm. O'Donnell (D) | ||||||
Asm. Otis (D) | ||||||
Asm. Palmesano (R) | ||||||
Asm. Paulin (D) | ||||||
Asm. Peoples-Stokes (D) Majority Leader | ||||||
Asm. Pheffer Amato (D) | ||||||
Asm. Pirozzolo (R) | ||||||
Asm. Pretlow (D) | ||||||
Asm. Ra (R) | ||||||
Asm. Raga (D) | ||||||
Asm. Rajkumar (D) | ||||||
Asm. Ramos (D) | ||||||
Asm. Reilly (R) | ||||||
Asm. Reyes (D) | ||||||
Asm. Rivera (D) | ||||||
Asm. Rosenthal (D) | ||||||
Asm. Rozic (D) | ||||||
Asm. Santabarbara (D) | ||||||
Asm. Sayegh (D) | ||||||
Asm. Seawright (D) | ||||||
Asm. Septimo (D) | ||||||
Asm. Shimsky (D) | ||||||
Asm. Shrestha (D) | ||||||
Asm. Sillitti (D) | ||||||
Asm. Simon (D) | ||||||
Asm. Simone (D) | ||||||
Asm. Simpson (R) | ||||||
Asm. Slater (R) | ||||||
Asm. Smith (R) | ||||||
Asm. Smullen (R) | ||||||
Asm. Solages (D) | ||||||
Asm. Steck (D) | ||||||
Asm. Stern (D) | ||||||
Asm. Stirpe (D) | ||||||
Asm. Tague (R) | ||||||
Asm. Tannousis (R) | ||||||
Asm. Tapia (D) | ||||||
Asm. Taylor (D) | ||||||
Asm. Thiele (D) | ||||||
Asm. Vanel (D) | ||||||
Asm. Walker (D) | ||||||
Asm. Wallace (D) | ||||||
Asm. Walsh (R) | ||||||
Asm. Weinstein (D) | ||||||
Asm. D. Weprin (D) | ||||||
Asm. Williams (D) | ||||||
Asm. Woerner (D) | ||||||
Asm. Zaccaro (D) | ||||||
Asm. Zebrowski (D) | ||||||
Asm. Zinerman (D) |