The Maryland Senate pursued several problematic pieces of legislation in 2024, landing it among some of the
worst state legislative bodies in the country who are responsible for expanding liability in their states.
S.B. 452: Sponsored by Sen. Jill Carter (D)
S.B. 538: Sponsored by Sen. Jeff Waldstreicher (D)
2024 Legislative Session Adjourned:
April 10, 2024
Economic Impacts
of excessive tort costs
in Maryland annually
Tort Tax
$1,576
Per Person
88,639
jobs
lost
$9,715.8
Million
GDP Loss
34
13
101
40
HISTORY
2021-2022: Judicial Hellholes® Watch List
2020-2021: Judicial Hellholes® Watch List
2019-2020: Judicial Hellholes® Watch List
2017-2018: Judicial Hellholes® Watch List
Sponsored by
Sen. Jill Carter (D)
Companion Bill Sponsored by
Del. Jon S. Cardin (D)
Companion Bill Sponsored by
Del. David Moon (D)
Recreational Facilities Liability
S.B. 452 was signed into law by
Gov. Wes Moore (D) on May 16, 2024.
A companion bill was also filed in the House of Delegates, H.B. 162.
This new law now prohibits recreational facilities from using waivers, releases, and other agreements to limit their liability. This restriction applies broadly across the state but exempts certain governmental recreational facilities, hotels with specific recreational amenities, and health club services agreements.
This change could have a detrimental economic impact on various sectors, including:
This bill is a significant expansion of liability in Maryland and will make it difficult for recreational facilities to operate sustainably. The risk of lawsuits could stifle the state's recreation sector, leading to fewer recreational opportunities for the public and economic losses for the state.
Limits on Noneconomic Damages
A companion bill was also filed in the House of Delegates, H.B. 83, which was sponsored by Delegates Natalie Ziegler (D), Regina T. Boyce (D), Lorig Charkoudian (D), Linda Foley (D), Aaron M. Kaufman (D), Malcolm Ruff (D), Sheila Ruth (D), Jen Terrasa (D), and Chao Wu (D).
The House of Delegates recognized the dangers of the bill and did not move the bill.
The introduced version of the bill would have repealed the limit on noneconomic damages altogether. The amended version of the legislation which passed the Senate would not have outright repealed the limit, but rather would have increased it from the current $935,000 to a new limit of $1,750,000 (more than an 87% immediate increase), and increasing the annual escalator on this cap from $15,000 to $20,000.
The House of Delegates’ foresight in enacting a reasonable limit on noneconomic damages is an important, rational measure that continues to control outlier awards. It provides consistency and predictability in Maryland’s civil justice system. It has avoided the rise of awards to the astounding levels that we have seen in other states.
The bill’s proposal to allow unlimited pain and suffering awards outside of healthcare liability claims would have adverse effects.
It would:
Sponsored by
Sen. Jeff Waldstreicher (D)
Sponsored by
Sen. Nick Charles (D)
Sponsored by
Sen. Ariana B. Kelly (D)
Sponsored by
Sen. C. Anthony Muse (D)
Sponsored by
Sen. Jim Rosapepe (D)
Sponsored by
Sen. William C. Smith, Jr. (D)
Senate Votes
Voted Against Expanding Liability
Voted to Expand Liability
Did Not Vote
Absent
Excused
Sponsored Problematic Bill
KEY
Maryland
Member Name | Recreational Facilities Liability S.B. 452 | Limits on Noneconomic Damages S.B. 538 | ||
Senate Judicial Proceedings Committee (3/14/24) | Senate Floor, 3rd Reading (3/18/24) | Senate Judicial Proceedings Committee (3/15/24) | Senate Floor, 3rd Reading (3/18/24) | |
Sen. Augustine (D) President Pro Tem | ||||
Sen. Bailey (R) | ||||
Sen. Beidle (D) | ||||
Sen. Benson (D) Majority Whip | ||||
Sen. Brooks (D) | ||||
Sen. Carozza (R) | ||||
Sen. Carter (D) | ||||
Sen. Charles (D) | ||||
Sen. Corderman (R) | ||||
Sen. Elfreth (D) | ||||
Sen. Ellis (D) | ||||
Sen. Feldman (D) | ||||
Sen. Ferguson (D) President of the Senate | ||||
Sen. Folden (R) | ||||
Sen. Gallion (R) | ||||
Sen. Gile (D) | ||||
Sen. Guzzone (D) | ||||
Sen. Hayes (D) | ||||
Sen. Hershey (R) Minority Leader | ||||
Sen. Hester (D) | ||||
Sen. Hettleman (D) | ||||
Sen. Jackson (D) | ||||
Sen. James (D) | ||||
Sen. Jennings (R) | ||||
Sen. Kagan (D) | ||||
Sen. Kelly, A. (D) | ||||
Sen. King, N. (D) Majority Leader | ||||
Sen. Klausmeier (D) | ||||
Sen. Kramer (D) | ||||
Sen. Lam (D) | ||||
Sen. Lewis Young (D) | ||||
Sen. Mautz (R) | ||||
Sen. McCray (D) | ||||
Sen. McKay (R) | ||||
Sen. Muse (D) | ||||
Sen. Ready (R) Minority Whip | ||||
Sen. Rosapepe (D) | ||||
Sen. Salling (R) | ||||
Sen. Simonaire (R) | ||||
Sen. Smith, W.C. (D) Chair, Judicial Proceedings Cmte. | ||||
Sen. Sydnor (D) | ||||
Sen. Waldstreicher (D) | ||||
Sen. Washington, M. (D) | ||||
Sen. Washington, A.T. (D) | ||||
Sen. Watson (D) | ||||
Sen. West (R) | ||||
Sen. Zucker (D) |
General Assembly Votes
Voted Against Expanding Liability
Voted to Expand Liability
Did Not Vote
Absent
Excused
Sponsored Problematic Bill
KEY
Maryland
Member Name | Recreational Facilities Liability S.B. 452 | Limits on Noneconomic Damages S.B. 538 | ||
Judiciary Committee (3/29/24) | Assembly Floor, 3rd Reading (4/3/24) | The General Assembly referred S.B. 538 to its Judiciary Committee, but did not hold a hearing on the bill. | ||
Del. Acevero (D) | ||||
Del. Adams (R) | ||||
Del. Addison (D) | ||||
Del. Allen (D) | ||||
Del. Alston (D) | ||||
Del. Amprey (D) | ||||
Del. Anderton (R) | ||||
Del. Arentz (R) | ||||
Del. Arikan (R) | ||||
Del. Attar (D) | ||||
Del. Atterbeary (D) | ||||
Del. Bagnall (D) | ||||
Del. Baker (R) | ||||
Del. Barnes (D) | ||||
Del. Bartlett (D) Vice Chair, Judiciary Cmte. | ||||
Del. Bhandari (D) | ||||
Del. Boafo (D) | ||||
Del. Bouchat (R) | ||||
Del. Boyce (D) | ||||
Del. Buckel Minority Leader | ||||
Del. Cardin (D) | ||||
Del. Chang (D) | ||||
Del. Charkoudian (D) | ||||
Del. Chisholm (R) | ||||
Del. Ciliberti (R) | ||||
Del. Clippinger (D) Chair, Judiciary Cmte. | ||||
Del. Conaway (D) | ||||
Del. Crosby (D) | ||||
Del. Crutchfield (D) | ||||
Del. Cullison (D) | ||||
Del. Davis (D) | ||||
Del. Ebersole (D) | ||||
Del. Edelson (D) | ||||
Del. Embry (D) | ||||
Del. Fair (D) | ||||
Del. Feldmark (D) | ||||
Del. Fennell (D) | ||||
Del. Fisher (R) | ||||
Del. Foley (D) | ||||
Del. Forbes (D) | ||||
Del. Fraser-Hidalgo (D) | ||||
Del. Ghrist (R) | ||||
Del. Grammer (R) | ||||
Del. Griffith (R) | ||||
Del. Grossman (D) | ||||
Del. Guyton (D) | ||||
Del. Harris (D) | ||||
Del. Harrison (D) | ||||
Del. Hartman (R) | ||||
Del. Healey (D) | ||||
Del. Henson (D) | ||||
Del. Hill (D) | ||||
Del. Hinebaugh (R) | ||||
Del. Holmes (D) | ||||
Del. Hornberger (R) | ||||
Del. Howard, S. (R) | ||||
Del. Hutchinson (R) | ||||
Del. Ivey (D) | ||||
Del. Jackson, C. (D) | ||||
Del. Jacobs, J. (R) | ||||
Del. Johnson, S. (D) | ||||
Del. Johnson, A.V. (D) | ||||
Del. Jones (D) Speaker of the House | ||||
Del. Kaiser (D) | ||||
Del. Kaufman (D) | ||||
Del. Kerr (D) | ||||
Del. Kipke (R) | ||||
Del. Korman (D) | ||||
Del. Guzzone (D) | ||||
Del. Lehman (D) | ||||
Del. Lewis, J. (D) Majority Whip | ||||
Del. Lewis, R. (D) | ||||
Del. Long, R.B. (R) | ||||
Del. Long, J.E. (D) | ||||
Del. Lopez (D) | ||||
Del. Love (D)* Appointed to Senate 6/6/24 to replace Sen. Kelly (D), who resigned 5/5/24. | ||||
Del. Mangione (R) | ||||
Del. Martinez (D) | ||||
Del. McCaskill (D) | ||||
Del. McComas (R) | ||||
Del. Metzgar (R) | ||||
Del. Miller (R) | ||||
Del. Mireku-North (D) | ||||
Del. Moon (D) Majority Leader | ||||
Del. Morgan, M. (R) | ||||
Del. Morgan, T.B. (R) | ||||
Del. Munoz (R) | ||||
Del. Nawrocki (R) | ||||
Del. Otto (R) | ||||
Del. Palakovich Carr (D) | ||||
Del. Pasteur (D) | ||||
Del. Patterson (D) | ||||
Del. Pena-Melnyk (D) | ||||
Del. Phillips (D) | ||||
Del. Pippy (R) Minority Whip | ||||
Del. Pruski (D) | ||||
Del. Qi (D) | ||||
Del. Queen (D) | ||||
Del. Reilly (R) | ||||
Del. Roberson (R) | ||||
Del. Roberts (D) | ||||
Del. Rogers (D) | ||||
Del. Rose (R) | ||||
Del. Rosenberg (D) | ||||
Del. Ruff (D) | ||||
Del. Ruth (D) | ||||
Del. Sample-Hughes (D) | ||||
Del. Schmidt (R) | ||||
Del. Shetty (D) | ||||
Del. Simmons (D) | ||||
Del. Simpson (D) | ||||
Del. Smith, S. (D) | ||||
Del. Solomon (D) | ||||
Del. Spiegel (D) | ||||
Del. Stein (D) Speaker Pro Tem | ||||
Del. Stewart (D) | ||||
Del. Stonko (R) | ||||
Del. Szeliga (R) | ||||
Del. Taveras (D) | ||||
Del. Taylor (D) | ||||
Del. Terrasa (D) | ||||
Del. Toles (D) | ||||
Del. Tomlinson (R) | ||||
Del. Turner (D) | ||||
Del. Valderrama (D) | ||||
Del. Valentine (R) | ||||
Del. Vogel (D) | ||||
Del. Watson (D) | ||||
Del. Wells (D) | ||||
Del. White Holland (D) | ||||
Del. Wilkins (D) | ||||
Del. Williams (D) | ||||
Del. Wilson (D) | ||||
Del. Wims (D) | ||||
Del. Wivell (R) | ||||
Del. Wolek (D) | ||||
Del. Woods (D) | ||||
Del. Wu (D) | ||||
Del. Young, C. (D) | ||||
Del. Ziegler (D) |